NFL Week 1 Board — 2026
Model lines for every game, published before kickoff. Generated 2026-07-26 by v1 (teams + starting QB, recency-weighted ridge). Lines use each team's most recent starting quarterback — early in the week that assumption can be stale, and it is shown for every game so you can judge it yourself.
The market is still ahead of this model, and this site will always say so. How the model works
| Kickoff | Matchup | Model line | Home win prob |
|---|---|---|---|
| Wednesday 09-09 | NE @ SEA | SEA -7.8 | 72.4% |
| Thursday 09-10 | SF @ LA | LA -2.2 | 56.5% |
| Sunday 09-13 | DAL @ NYG | NYG -0.6 | 51.7% |
| Sunday 09-13 | WAS @ PHI | PHI -8.4 | 73.7% |
| Sunday 09-13 | GB @ MIN | MIN -0.8 | 52.3% |
| Sunday 09-13 | ARI @ LAC | LAC -7.8 | 72.2% |
| Sunday 09-13 | NYJ @ TEN | TEN -2 | 56.0% |
| Sunday 09-13 | ATL @ PIT | PIT -5 | 64.8% |
| Sunday 09-13 | MIA @ LV | LV +0.2 | 49.5% |
| Sunday 09-13 | BAL @ IND | IND +2 | 44.0% |
| Sunday 09-13 | BUF @ HOU | HOU -0.2 | 50.5% |
| Sunday 09-13 | NO @ DET | DET -9.5 | 76.4% |
| Sunday 09-13 | TB @ CIN | CIN -1.5 | 54.4% |
| Sunday 09-13 | CHI @ CAR | CAR +3.1 | 40.8% |
| Sunday 09-13 | CLE @ JAX | JAX -8.7 | 74.6% |
| Monday 09-14 | DEN @ KC | KC -1.5 | 54.5% |
Power ratings
Points versus a league-average team on a neutral field. Home-field advantage: +2.25 pts.
| 1 | SEA | +5.23 |
| 2 | BUF | +4.59 |
| 3 | DET | +4.00 |
| 4 | LA | +3.79 |
| 5 | BAL | +3.36 |
| 6 | PHI | +2.88 |
| 7 | HOU | +2.78 |
| 8 | GB | +1.93 |
| 9 | SF | +1.75 |
| 10 | DEN | +1.74 |
| 11 | JAX | +1.46 |
| 12 | MIN | +1.30 |
| 13 | KC | +1.12 |
| 14 | NE | +1.01 |
| 15 | IND | +0.77 |
| 16 | TB | +0.64 |
| 17 | CHI | +0.49 |
| 18 | LAC | +0.47 |
| 19 | PIT | +0.16 |
| 20 | DAL | -1.30 |
| 21 | CIN | -1.35 |
| 22 | MIA | -1.76 |
| 23 | ATL | -1.81 |
| 24 | WAS | -2.08 |
| 25 | NO | -2.18 |
| 26 | ARI | -2.45 |
| 27 | NYG | -3.45 |
| 28 | CLE | -3.69 |
| 29 | CAR | -3.87 |
| 30 | LV | -4.68 |
| 31 | TEN | -5.24 |
| 32 | NYJ | -5.59 |
Quarterback values
Points above an average starter, estimated jointly with team ratings. Argue with the model, not with us.
| Sam Darnold | +2.77 |
| Patrick Mahomes | +1.72 |
| Lamar Jackson | +1.59 |
| Joe Burrow | +1.41 |
| Drake Maye | +1.40 |
| Matthew Stafford | +1.38 |
| Jalen Hurts | +1.31 |
| Jared Goff | +1.28 |
| Derek Carr | +1.28 |
| Brock Purdy | +1.26 |
| Josh Allen | +1.21 |
| Jordan Love | +1.20 |
| Trevor Lawrence | +1.16 |
| Bo Nix | +1.08 |
| Kyler Murray | +0.99 |
| C.J. Stroud | +0.91 |
| Justin Herbert | +0.76 |
| Tua Tagovailoa | +0.68 |
| Jaxson Dart | +0.63 |
| Tyler Huntley | +0.58 |
| Aidan O'Connell | +0.56 |
| Jayden Daniels | +0.55 |
| Aaron Rodgers | +0.47 |
| Daniel Jones | +0.45 |
| J.J. McCarthy | +0.34 |
| Caleb Williams | +0.25 |
| Ryan Tannehill | +0.23 |
| Tyler Shough | +0.21 |
| Baker Mayfield | +0.21 |
| Deshaun Watson | +0.17 |
| Dak Prescott | +0.16 |
| Davis Mills | +0.15 |
| Skylar Thompson | -0.15 |
| Shedeur Sanders | -0.16 |
| Anthony Richardson | -0.16 |
| Case Keenum | -0.17 |
| Tim Boyle | -0.19 |
| Mason Rudolph | -0.19 |
| Desmond Ridder | -0.19 |
| Jarrett Stidham | -0.21 |
| Malik Willis | -0.30 |
| Brandon Allen | -0.30 |
| Easton Stick | -0.32 |
| Kirk Cousins | -0.32 |
| Chris Oladokun | -0.35 |
| Bailey Zappe | -0.38 |
| Trey Lance | -0.38 |
| Tanner McKee | -0.39 |
| Clayton Tune | -0.44 |
| Carson Wentz | -0.48 |
| Joshua Dobbs | -0.48 |
| Philip Rivers | -0.49 |
| Marcus Mariota | -0.51 |
| Andy Dalton | -0.53 |
| Kenny Pickett | -0.55 |
| Jake Haener | -0.62 |
| Jameis Winston | -0.64 |
| Tommy DeVito | -0.65 |
| Bryce Young | -0.71 |
| Brady Cook | -0.81 |
| Russell Wilson | -0.81 |
| Sam Howell | -0.84 |
| Tyrod Taylor | -0.94 |
| Gardner Minshew | -1.02 |
| Quinn Ewers | -1.06 |
| Joe Flacco | -1.13 |
| Jake Browning | -1.14 |
| Cam Ward | -1.43 |
| Mac Jones | -1.48 |
| Spencer Rattler | -1.57 |
| Cooper Rush | -1.58 |
| Jacoby Brissett | -1.84 |
| Geno Smith | -2.19 |
Model version history
| Version | Verdict | Gap to closing line |
|---|---|---|
| v0 teams-only | baseline | +0.69 |
| v1 + starting QB | adopted | +0.54 |
| v2 EPA models | rejected out-of-sample | no change |
| v3 rest/bye/divisional | rejected in tuning | no change |
Walk-forward backtest, 2023-2025 regular seasons, no lookahead. The market is the benchmark and it is still ahead.
Model outputs are published for research and entertainment. Nothing here is betting advice, and the honest record above should make clear why: this model does not currently beat the closing line. If someone tells you their model does, ask for their version history.